The North Face Decagon Jacket Women's (Bordeaux Red)
Versatility, comfort, and waterproof breathability make this a top-shelf pick for powder days.
Warmer, cooler, and totally hot. The new North Face Decagon jacket hits every angle of fashion and function. A HyVent waterproof membrane makes this jacket impenetrable by water yet breathes likes a dream. An attached hood keeps your head dry and warm, even when the snow is dumping harder than an opened salt shaker. Ski and snowboard in comfort this season with the Decagon jacket.
- Waterproof HyVent membrane, breathable, and fully seam sealed
- Pit-zip vents to cool you off when the heat is on
- 80 grams of synthetic Heatseeking insulation
- Dual chest pockets
- Internal media security pocket and a goggle pocket
- Hook-and-loops adjustable ciffs
- Pant-a-locks to connect your pants to your top and vice versa
- Adjustable hem system for an exact fit
- Buddy lift clip
- Handwarmer zip pockets
MPN: AMMA.633
Brand: The North Face
HyVent
A superior, waterproof, breathable technology utilizing a polyurethane (PU) coating that consists of a tri-component, mutli-layer formula for waterproof protection, moisture permeability and durability. Lab and field tested to ensure the best possible durability and function. To test the level of waterproofness, The North Face subjected HyVent garments to 20 wash cycles, where garments retained an average of more than 60 PSI on the waterproofing Mullens Test.
Outerwear Sizing Chart—Women's
WOMEN'S | XS | S | M | L | XL |
---|---|---|---|---|---|
Standard | 2 | 4 - 6" | 8 - 10 " | 12 - 14" | 16 - 18" |
Neck Size (1) | - | 13½" | 14" | 14½" | 15" |
Chest (2) | 32½ | 33½-35" | 35½-37" | 38-39½" | 41½-42" |
Waist (3) | 24½ | 25-26½" | 27½-29" | 30-31½" | 32½-34" |
Hip (4) | 34½ | 35½-37" | 37½-39" | 40-41½" | 42½-44" |
Sleeve Length - from center back (5) | 30" | 30"-31" | 31"-32" | 32"-33" | 33"-34" |
Inseam - short (6) | 28½" | 29" | 29" | 29½" | 30" |
Inseam - regular (6) | 30½" | 31" | 31" | 31½" | 32" |
Inseam - long (6) | 32½" | 33" | 33" | 33½" | 34" |
INSEAMS BY NUMBER SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Inseam - short (6) | 28" | 28" | 28½" | 29" | 29" | 29½" | 29½" | 30" |
Inseam - regular (6) | 30" | 30" | 30½" | 31" | 31" | 31½" | 31½" | 32" |
Inseam - long (6) | 32" | 32" | 32½" | 33" | 33" | 33½" | 33½" | 34" |
Materials & Fabrics
- Waterproof:YesDefines whether this product is fully waterproof.
Features & Options
- Closure Type:Zipper
Sizing & Fit
- Fit Type:Regular