Arc'Teryx Phase AR Crew LS Men's (Black)
Skiing, climbing, hiking or romping about town - the Phase AR will keep you warm and comfy through it all.
For the not so warmer "warmer" days pull on the Phase AR Crew. This lightly insulated baselayer dries quickly, wicks away moisture, and is extremely comfortable. An antimicrobial thread prevents odor from building up, creating the gnarly classic synthetic baselayer smell.
- Moisture-wicking, breathable, and quick-drying
- Minimal odor retention
- Hydrophobic materials do not absorb water
- Mechanical stretch for unrestricted mobility
- Anatomical shaping for fit and comfort
- Gusseted underarms
MPN: 8159.BLACK
Brand: Arc'Teryx
AR All Around
A lightly insulated moisture wicking base layer. The smooth outer face is durably pill resistant and the lightly lofted interior ads warmth.
Hydrophobic
The Hydrophobic yarns shed water molecules, transferring them to the super wicking Phi Yarns. Encapsulated silver-ions (not a wash-in treatment, so no gray water issues) eliminate odors.
Arc'Teryx Men's/Unisex Sizing Chart
Body measurements in inches and centimetres
Outerwear Sizing
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
Chest | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Waist | 31" / 79 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
Hip | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127cm |
Center back to wrist | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |
Short - crotch to ankle | 28-1/2" / 72 cm | 28-1/2" / 72 cm | 29-1/8" / 74 cm | 29-3/4" / 76 cm | 30-3/8" / 77 cm |
Regular - crotch to ankle | 30-1/2" / 77 cm | 30-1/2" / 77 cm | 31-1/8" / 79 cm | 31-3/4" / 81 cm | 32-3/8" / 82 cm |
Tall - crotch to ankle | 33-1/2" / 85 cm | 33-1/2" / 85 cm | 34-1/8" / 87 cm | 34-3/4" / 88 cm | 35-3/8" / 90 cm |
Numeric Pants Sizing
Body measurements in inches and centimetres
28 | 30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|
Waist | 28" / 71 cm | 30" / 76 cm | 32" / 81 cm | 34" / 86 cm | 36" / 91 cm | 38" / 97 cm |
Hip | 36" / 91 cm | 37" / 94 cm | 39" / 99 cm | 41" / 104 cm | 43" / 109 cm | 45" / 114 cm |
Pant Inseam | 32" / 81 cm | 32" / 81 cm | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 35" / 89 cm |
Unisex Sizing
Body measurements in inches and centimetres
X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
Chest | 34" / 86 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Waist | 27" / 69 cm | 30" / 76 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
Hip | 35" / 89 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Sleeve - Center back to wrist | 30-1/2" / 77 cm | 32-1/4" / 82 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |
Sizing & Fit
- Fit Type:Slim
Features & Options
- Neck Style:Crewneck
- Sleeve Type:Long Sleeve