Arc'Teryx Delta LT Zip Top Women's (Camellia)
Feminine cuts makes the Delta LT fit close to your body, cutting down on bulk and upping comfort levels.
If you're on the prowl for an incredibly warm, lightweight base layer with a fuzzy fleece feeling, read on. The Delta LT Zip from Arc'Teryx is an extremely popular Polartec fleece base layer. Its 1/2 zip allow for quick torso ventilation and zips up nicely when you need to keep the heat in. Wicking properties move moisture away from your skin and quick-drying fabrics ensure that your base layer won't become sopping wet. Whether you're heading out for a little cycling or sending a route, zip up in this fleece base layer for a little extra warmth.
- Moisture wicking and quick-drying
- No-lift gusseted underarms
- Stand up collar for neck protection
- Drop back hem
- Breathable for ideal warmth levels
MPN: 7052.CAMELLIA
Brand: Arc'Teryx
Polartec Classic
A range of high-performance, lightweight knit fleece fabrics that give you warmth, durability and lasting value for performance at a high level.
Arc'Teryx Women's Sizing Chart
Outerwear Sizing
Body measurements in inches and centimetres
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Bust | 33" / 84 cm | 35" / 89 cm | 37" / 94 cm | 40" / 102 cm | 44" / 112 cm |
Waist | 25" / 64 cm | 27" / 69 cm | 29" / 74 cm | 32" / 81 cm | 36" / 91 cm |
Hip | 36" / 91 cm | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 47" / 119 cm |
Sleeve - center back to wrist | 29-1/2" / 75 cm | 30-1/2" / 77 cm | 31-1/2" / 80 cm | 32-1/2" / 83 cm | 33-1/2" / 85 cm |
Regular - crotch to ankle | 29" / 74 cm | 29" / 74 cm | 29" / 74 cm | 29-5/8" / 75 cm | 30-1/4" / 77 cm |
Tall - crotch to ankle | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32-5/8" / 83 cm | 33-1/4" / 84 cm |
Numeric Pants Sizing
Body measurements in inches and centimetres
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|
Waist | 26" / 66 cm | 27" / 69 cm | 28" / 71 cm | 29" / 74 cm | 30" / 76 cm | 32" / 81 cm | 34" / 86 cm |
Hip | 37" / 94 cm | 38" / 97 cm | 39" / 99 cm | 40" / 102 cm | 41" / 104 cm | 43" / 109 cm | 45" / 114 cm |
Pant Inseam | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm | 32" / 81 cm |
Features & Options
- Closure Type:Zipper
Sizing & Fit
- Fit Type:Slim
Features & Options
- Neck Style:Mock Neck